Technical Details
Summary
| Standing screen display size | ‎13.3 Inches |
| Screen Resolution | ‎2560 x 1600 pixels |
| Max Screen Resolution | ‎3000 x 2000 Pixels |
| Processor | ‎3.2 GHz |
| Hard Drive | ‎256 GB SSD |
| Graphics Coprocessor | ‎Apple M2 10-core GPU |
| Card Description | ‎Integrated |
Other Technical Details
| Brand | ‎Apple |
| Series | ‎MacBook Pro |
| Item model number | ‎MNEP3LL/A |
| Hardware Platform | ‎Mac |
| Operating System | ‎macOs Ventura |
| Item Weight | ‎6.04 pounds |
| Product Dimensions | ‎8.36 x 11.97 x 0.61 inches |
| Item Dimensions LxWxH | ‎8.36 x 11.97 x 0.61 inches |
| Color | ‎Space Gray |
| Processor Brand | ‎Apple |
| Number of Processors | ‎8 |
| Computer Memory Type | ‎DDR DRAM |
| Hard Drive Interface | ‎ATA |
New Apple MacBook Pro 2026 M5 Max chip with 18-core CPU and 40- core GPU | Built for AI | 14.2inch Liquid Retina XDR Display | 48GB Unified Memory | 2TB SSD | Wi-Fi 7 | Space Black Color






